Presents The Celts Ports Facts Contacts Map
Distance Table / miles and hours
SAILING TIMES BETWEEN PORTS AT AN AVERAGE SPEED OF 15 KNOTS
  Brest Cork Douglas Dublin Falmouth Greenock Holyhead La Coruña Londonderry Stornoway
Brest x 278/19hrs 375/25hrs 341/25hrs 132/9hrs 491/33hrs 330/22hrs 336/22hrs 553/35hrs 634/42hrs
Cork 278/19hrs x 230/15hrs 192/11hrs 192/13hrs 332/22hrs 255/17hrs 569/38hrs 335/22hrs 483/32hrs
Douglas 375/25hrs 230/15hrs x 77/5hrs 211/19hrs 142/9hrs 68/4hrs 680/45hrs 120/8hrs 298/20hrs
Dublin 341/25hrs 173/11hrs 77/5hrs x 245/16hrs 165/11hrs 121/8hrs 620/41hrs 174/12hrs 320/21hrs
Falmouth 132/9hrs 192/13hrs 211/19hrs 245/16hrs x 403/27hrs 308/20hrs 446/30hrs 404/27hrs 550/37hrs
Greenock 491/33hrs 332/22hrs 142/9hrs 165/11hrs 403/27hrs x 195/13hrs 787/52hrs 132/9hrs 270/18hrs
Holyhead 330/22hrs 255/17hrs 68/4hrs 121/8hrs 308/20hrs 195/13hrs x 726/48hrs 213/14hrs 375/25hrs
La Coruña 336/22hrs 569/38hrs 680/45hrs 620/41hrs 446/30hrs 787/52hrs 726/48hrs x 792/53hrs 980/65hrs
Londonderry 533/35hrs 335/22hrs 120/8hrs 174/12hrs 404/27hrs 132/9hrs 213/14hrs 792/53hrs x 207/14hrs
Stornoway 634/42hrs 483/32hrs 298/20hrs 320/21hrs 550/37hrs 270/18hrs 375/25hrs 980/65hrs 207/14hrs x
Presents The Celts Ports Facts Contacts Map